| S.N. | Country | Min | Max |
| 1 | Baharain (BHR) | 1.00 BHD | 1.50 BHD |
| 2 | Kuwait (KWT) | 1.00 KWD | 1.70 KWD |
| 3 | Malaysia (MY) | 1.00 MYR | 15.00 MYR |
| 4 | Qatar (QA) | 12.00 QAR | 18.00 QAR |
| 5 | UAE (AE) | 14.00 AED | 15.00 AED |
| 6 | Japan (JP) | 500.00 JPY | 1000.00 JPY |
| 7 | Korea (KOR) | 3000.00 KRW | 3000.00 KRW |
| 8 | Spain (ES) | 3.50 USD | 3.50 USD |
| 9 | UK (GBR) | 1.40 USD | 1.40 USD |
| 10 | USA (US) | 8.00 USD | 35.00 USD |
Notes: The service charges for remittance transactions are determined by the sender and may vary based on factors such as regulatory changes, taxes, promotions, tiered sending limits, and market fluctuations.